United Insurance houdt de premies van alle zorgaanbieders nauwlettend in de gaten. Hier vindt u het meest complete overzicht van alle basisverzekeringen die er toe doen. Kijk en vergelijk zelf.
| Verzekeraar | 2012 | 2011 | |
|---|---|---|---|
| United Insurance restitutieNu berekenen › | € 1.218 | € 1.128 | |
| United Insurance naturaNu berekenen › | € 1.199 | € 1.112 | |
| Agis restitutie | € 1.305 | € 1.276 | |
| Agis natura | € 1.299 | € 1.270 | |
| Amersfoortse restitutie | € 1.350 | € 1.319 | |
| Amersfoortse combinatie | € 1.332 | € 1.307 | |
| AnderZorg restitutie/contractzorg | € 1.155 | € 1.095 | |
| Avéro restitutie | € 1.324 | € 1.317 | |
| Avéro natura/combi | € 1.318 | € 1.297 | |
| Azivo natura | € 1.290 | € 1.269 | |
| AZVZ natura | € 1.301 | € 1.295 | |
| Blue natura | € 1.164 | - | |
| CZ restitutie | € 1.324 | € 1.284 | |
| CZ natura | € 1.294 | € 1.254 | |
| CZdirect natura | € 1.188 | € 1.140 | |
| De Friesland restitutie | € 1.331 | - | |
| De Goudse | € 1.314 | € 1.269 | |
| Delta Lloyd restitutie | € 1.338 | € 1.240 | |
| Delta Lloyd natura | € 1.199 | € 1.112 | |
| Ditzo | € 1.182 | - | |
| DSW restitutie | € 1.230 | € 1.194 | |
| DVZ combinatie | € 1.299 | € 1.278 | |
| Energiek restitutie/contractzorg | € 1.284 | € 1.257 | |
| FBTO restitutie/deel contractzorg | € 1.161 | € 1.140 | |
| Interpolis | € 1.317 | € 1.296 | |
| IZA | € 1.299 | € 1.271 | |
| IZA Gemeentepolis | € 1.327 | € 1.308 | |
| IZZ restitutie | € 1.314 | € 1.289 | |
| IZZ natura | € 1.296 | € 1.256 | |
| Kiemer natura | € 1.236 | € 1.188 | |
| Menzis restitutie/contractzorg | € 1.332 | € 1.305 | |
| Menzis natura | € 1.278 | € 1.257 | |
| OHRA restitutie | € 1.316 | € 1.269 | |
| OHRA natura (Zorg Compact) | € 1.194 | € 1.140 | |
| ONVZ restitutie | € 1.288 | € 1.258 | |
| OZF Achmea | € 1.329 | € 1.293 | |
| PNO Ziektekosten restitutie | € 1.314 | € 1.284 | |
| ProLife restitutie | € 1.305 | € 1.276 | |
| ProLife natura | € 1.299 | € 1.270 | |
| Salland restitutie/contractzorg | € 1.284 | € 1.257 | |
| Stad Holland restitutie | € 1.242 | € 1.218 | |
| TakeCareNow! natura | € 1.196 | € 1.173 | |
| Univé restitutie | € 1.347 | € 1.317 | |
| Univé natura | € 1.299 | € 1.269 | |
| VGZ restitutie | € 1.347 | € 1.304 | |
| VGZ natura | € 1.299 | € 1.269 | |
| VvAA restitutie | € 1.314 | € 1.181 | |
| Zekur combinatie/contractzorg (Univé) | € 1.110 | € 1.067 | |
| Zilveren Kruis restitutie | € 1.338 | € 1.317 | |
| Zilveren Kruis natura | € 1.299 | € 1.270 | |
| Zorg en Zekerheid restitutie | € 1.313 | € 1.343 | |
| Zorg en Zekerheid combinatie | € 1.301 | € 1.295 |
Aan deze gegevens kunnen geen rechten worden ontleend. De vermelde premies zijn de maandpremies per jaar vermeld, eventuele korting voor jaarbetaling is niet verwerkt.
Zorgservices